Jazz Pharmaceuticals plc, a biopharmaceutical company, identifies, develops, and markets pharmaceutical products for various unmet medical needs in the United States, Europe, and internationally. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $4.44B |
| Gross Profit (TTM) | $4.06B |
| EBITDA | $2.01B |
| Operating Margin | 23.50% |
| Return on Equity | 0.68% |
| Return on Assets | 6.92% |
| Revenue/Share (TTM) | $72.52 |
| Book Value | $72.28 |
| Price-to-Book | 3.20 |
| Price-to-Sales (TTM) | 3.26 |
| EV/Revenue | 3.836 |
| EV/EBITDA | 25.21 |
| Quarterly Earnings Growth (YoY) | 3.20% |
| Quarterly Revenue Growth (YoY) | 19.10% |
| Shares Outstanding | $62.82M |
| Float | $60.81M |
| % Insiders | 3.12% |
| % Institutions | 108.36% |
Volatility is currently expanding