Jazz Pharmaceuticals plc, a biopharmaceutical company, identifies, develops, and markets pharmaceutical products for various unmet medical needs in the United States, Europe, and internationally. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $4.44B |
| Gross Profit (TTM) | $4.06B |
| EBITDA | $2.01B |
| Operating Margin | 23.50% |
| Return on Equity | 0.68% |
| Return on Assets | 6.92% |
| Revenue/Share (TTM) | $72.52 |
| Book Value | $70.30 |
| Price-to-Book | 3.32 |
| Price-to-Sales (TTM) | 3.39 |
| EV/Revenue | 3.962 |
| EV/EBITDA | 26.04 |
| Quarterly Earnings Growth (YoY) | 3.20% |
| Quarterly Revenue Growth (YoY) | 19.10% |
| Shares Outstanding | $62.74M |
| Float | $60.80M |
| % Insiders | 3.01% |
| % Institutions | 108.64% |
Volatility is currently contracting