Jazz Pharmaceuticals plc, a biopharmaceutical company, identifies, develops, and markets pharmaceutical products for various unmet medical needs in the United States, Europe, and internationally. The company is headquartered in Dublin, Ireland.
| Revenue (TTM) | $4.27B |
| Gross Profit (TTM) | $3.91B |
| EBITDA | $1.71B |
| Operating Margin | 27.10% |
| Return on Equity | -8.47% |
| Return on Assets | 5.38% |
| Revenue/Share (TTM) | $69.98 |
| Book Value | $70.30 |
| Price-to-Book | 2.92 |
| Price-to-Sales (TTM) | 3.00 |
| EV/Revenue | 3.657 |
| EV/EBITDA | 59.23 |
| Quarterly Earnings Growth (YoY) | 3.20% |
| Quarterly Revenue Growth (YoY) | 10.10% |
| Shares Outstanding | $62.74M |
| Float | $59.61M |
| % Insiders | 3.00% |
| % Institutions | 102.44% |
Volatility is currently expanding