UnitedHealth Group Incorporated is an American for-profit multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services. In 2020, it was the second-largest healthcare company (behind CVS Health) by revenue with $257.1 billion, and the largest insurance company by net premiums. UnitedHealthcare revenues comprise 80% of the Group's overall revenue.
| Revenue (TTM) | $449.71B |
| Gross Profit (TTM) | $84.55B |
| EBITDA | $21.46B |
| Operating Margin | 8.05% |
| Return on Equity | 12.20% |
| Return on Assets | 3.78% |
| Revenue/Share (TTM) | $496.37 |
| Book Value | $103.87 |
| Price-to-Book | 3.42 |
| Price-to-Sales (TTM) | 0.74 |
| EV/Revenue | 0.832 |
| EV/EBITDA | 16.15 |
| Quarterly Earnings Growth (YoY) | 0.70% |
| Quarterly Revenue Growth (YoY) | 2.00% |
| Shares Outstanding | $908.21M |
| Float | $902.31M |
| % Insiders | 0.81% |
| % Institutions | 84.60% |
Volatility is currently contracting