Novartis AG researches, develops, manufactures and markets medical devices worldwide. The company is headquartered in Basel, Switzerland.
| Revenue (TTM) | $56.58B |
| Gross Profit (TTM) | $42.75B |
| EBITDA | $22.92B |
| Operating Margin | 30.50% |
| Return on Equity | 34.90% |
| Return on Assets | 10.50% |
| Revenue/Share (TTM) | $29.40 |
| Book Value | $24.18 |
| Price-to-Book | 7.08 |
| Price-to-Sales (TTM) | 4.99 |
| EV/Revenue | 5.55 |
| EV/EBITDA | 14.02 |
| Quarterly Earnings Growth (YoY) | -9.30% |
| Quarterly Revenue Growth (YoY) | -0.70% |
| Shares Outstanding | $1.91B |
| Float | $1.82B |
| % Insiders | 0.00% |
| % Institutions | 7.11% |
Volatility is currently expanding