Exagen Inc. develops and markets various test products based on its Cell-Bound Complement Activation Products technology under the AVISE brand name in the United States. The company is headquartered in Vista, California.
| Revenue (TTM) | $68.38M |
| Gross Profit (TTM) | $39.88M |
| EBITDA | $-11.84M |
| Operating Margin | -19.70% |
| Return on Equity | -193.60% |
| Return on Assets | -19.10% |
| Revenue/Share (TTM) | $2.99 |
| Book Value | $0.76 |
| Price-to-Book | 7.13 |
| Price-to-Sales (TTM) | 1.50 |
| EV/Revenue | 1.561 |
| EV/EBITDA | -0.16 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 11.70% |
| Shares Outstanding | $24.16M |
| Float | $15.10M |
| % Insiders | 22.91% |
| % Institutions | 53.03% |
Volatility is currently expanding