UnitedHealth Group Incorporated is an American for-profit multinational managed healthcare and insurance company based in Minnetonka, Minnesota. It offers health care products and insurance services.
| Revenue (TTM) | $17.76B |
| Gross Profit (TTM) | $7.86B |
| EBITDA | $2.67B |
| Operating Margin | 11.20% |
| Return on Equity | 21.40% |
| Return on Assets | 8.35% |
| Revenue/Share (TTM) | $283.75 |
| Book Value | $119.15 |
| Price-to-Book | 1.51 |
| Price-to-Sales (TTM) | 0.56 |
| EV/Revenue | 0.92 |
| EV/EBITDA | 5.82 |
| Quarterly Earnings Growth (YoY) | 17.70% |
| Quarterly Revenue Growth (YoY) | 9.60% |
| Shares Outstanding | $53.78M |
| Float | $50.84M |
| % Insiders | 5.54% |
| % Institutions | 97.27% |
Volatility is currently expanding