Tonix Pharmaceuticals Holding Corp. The company is headquartered in Chatham, New Jersey.
| Revenue (TTM) | $17.56M |
| Gross Profit (TTM) | $10.28M |
| EBITDA | $-149.20M |
| Operating Margin | -604.00% |
| Return on Equity | -72.30% |
| Return on Assets | -41.90% |
| Revenue/Share (TTM) | $1.68 |
| Book Value | $19.17 |
| Price-to-Book | 0.90 |
| Price-to-Sales (TTM) | 11.60 |
| EV/Revenue | 1.118 |
| EV/EBITDA | 0.94 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 183.20% |
| Shares Outstanding | $15.94M |
| Float | $15.92M |
| % Insiders | 0.13% |
| % Institutions | 31.01% |
Volatility is currently expanding