Teva Pharmaceutical Industries Limited, a pharmaceutical company, develops, manufactures, markets, and distributes generic drugs, specialty drugs, and biopharmaceuticals in North America, Europe, and internationally. The company is headquartered in Petach Tikva, Israel.
| Revenue (TTM) | $17.35B |
| Gross Profit (TTM) | $9.03B |
| EBITDA | $5.00B |
| Operating Margin | 19.20% |
| Return on Equity | 21.60% |
| Return on Assets | 6.38% |
| Revenue/Share (TTM) | $15.09 |
| Book Value | $7.07 |
| Price-to-Book | 4.95 |
| Price-to-Sales (TTM) | 2.37 |
| EV/Revenue | 3.095 |
| EV/EBITDA | 16.43 |
| Quarterly Earnings Growth (YoY) | 72.20% |
| Quarterly Revenue Growth (YoY) | 2.30% |
| Shares Outstanding | $1.16B |
| Float | $1.08B |
| % Insiders | 0.00% |
| % Institutions | 60.21% |
Volatility is currently expanding