Talkspace Inc. is a virtual behavioral healthcare company. The company is headquartered in New York, New York.
| Revenue (TTM) | $238.37M |
| Gross Profit (TTM) | $93.34M |
| EBITDA | $8.14M |
| Operating Margin | 0.25% |
| Return on Equity | 1.03% |
| Return on Assets | 2.03% |
| Revenue/Share (TTM) | $1.43 |
| Book Value | $0.68 |
| Price-to-Book | 7.70 |
| Price-to-Sales (TTM) | 3.65 |
| EV/Revenue | 3.301 |
| EV/EBITDA | 901.32 |
| Quarterly Earnings Growth (YoY) | 181.10% |
| Quarterly Revenue Growth (YoY) | 18.20% |
| Shares Outstanding | $167.51M |
| Float | $130.07M |
| % Insiders | 5.20% |
| % Institutions | 82.43% |
Volatility is currently contracting