Neogen Corporation, develops, manufactures and markets various products for food and animal safety worldwide. The company is headquartered in Lansing, Michigan.
| Revenue (TTM) | $870.56M |
| Gross Profit (TTM) | $393.58M |
| EBITDA | $81.26M |
| Operating Margin | -1.56% |
| Return on Equity | -25.60% |
| Return on Assets | -0.61% |
| Revenue/Share (TTM) | $4.01 |
| Book Value | $9.66 |
| Price-to-Book | 0.98 |
| Price-to-Sales (TTM) | 2.33 |
| EV/Revenue | 3.09 |
| EV/EBITDA | 25.07 |
| Quarterly Earnings Growth (YoY) | -85.60% |
| Quarterly Revenue Growth (YoY) | -4.40% |
| Shares Outstanding | $217.67M |
| Float | $216.51M |
| % Insiders | 0.94% |
| % Institutions | 104.07% |
Volatility is currently contracting