LifeMD, Inc. is a direct-to-patient telehealth company connecting consumers with healthcare professionals for care in various indications, including concierge care, men's sexual health, dermatology, and others in the United States. . The company is headquartered in New York, New York.
| Revenue (TTM) | $193.33M |
| Gross Profit (TTM) | $167.83M |
| EBITDA | $-14.30M |
| Operating Margin | -17.80% |
| Return on Equity | -238.50% |
| Return on Assets | -13.40% |
| Revenue/Share (TTM) | $4.19 |
| Book Value | $0.32 |
| Price-to-Book | 15.12 |
| Price-to-Sales (TTM) | 1.18 |
| EV/Revenue | 1.029 |
| EV/EBITDA | 26.79 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -1.40% |
| Shares Outstanding | $48.36M |
| Float | $40.08M |
| % Insiders | 14.47% |
| % Institutions | 37.14% |
Volatility is currently contracting