Legend Biotech Corporation, a clinical-stage biopharmaceutical company, is dedicated to the discovery and development of new cell therapies for oncology and other indications in North America and internationally.
| Revenue (TTM) | $1.14B |
| Gross Profit (TTM) | $227.80M |
| EBITDA | $-125.10M |
| Operating Margin | -16.30% |
| Return on Equity | -25.20% |
| Return on Assets | -5.24% |
| Revenue/Share (TTM) | $6.17 |
| Book Value | $5.42 |
| Price-to-Book | 5.64 |
| Price-to-Sales (TTM) | 4.79 |
| EV/Revenue | 4.403 |
| EV/EBITDA | -15.34 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 56.50% |
| Shares Outstanding | $185.74M |
| Float | $164.99M |
| % Insiders | 1.31% |
| % Institutions | 54.08% |
Volatility is currently contracting