Johnson Outdoors Inc. designs, manufactures and markets camping, diving, watercraft and marine electronics products globally. The company is headquartered in Racine, Wisconsin.
| Revenue (TTM) | $625.70M |
| Gross Profit (TTM) | $227.52M |
| EBITDA | $22.08M |
| Operating Margin | -2.07% |
| Return on Equity | -5.22% |
| Return on Assets | 0.12% |
| Revenue/Share (TTM) | $60.91 |
| Book Value | $40.21 |
| Price-to-Book | 1.32 |
| Price-to-Sales (TTM) | 0.88 |
| EV/Revenue | 0.74 |
| EV/EBITDA | 15.66 |
| Quarterly Earnings Growth (YoY) | 373.10% |
| Quarterly Revenue Growth (YoY) | 30.90% |
| Shares Outstanding | $9.25M |
| Float | $5.78M |
| % Insiders | 8.86% |
| % Institutions | 74.99% |
Volatility is currently contracting