Marriott International, Inc. is an American multinational company that operates, franchises, and licenses lodging including hotel, residential, and timeshare properties. It is headquartered in Bethesda, Maryland.
| Revenue (TTM) | $7.18B |
| Gross Profit (TTM) | $5.68B |
| EBITDA | $4.74B |
| Operating Margin | 59.00% |
| Return on Equity | 14.50% |
| Return on Assets | 9.77% |
| Revenue/Share (TTM) | $26.59 |
| Book Value | $-15.46 |
| Price-to-Book | 443.63 |
| Price-to-Sales (TTM) | 13.18 |
| EV/Revenue | 4.142 |
| EV/EBITDA | 22.27 |
| Quarterly Earnings Growth (YoY) | 1.70% |
| Quarterly Revenue Growth (YoY) | 12.60% |
| Shares Outstanding | $263.69M |
| Float | $228.21M |
| % Insiders | 17.88% |
| % Institutions | 64.13% |
Volatility is currently contracting