Marriott International, Inc. is an American multinational company that operates, franchises, and licenses lodging including hotel, residential, and timeshare properties. It is headquartered in Bethesda, Maryland.
| Revenue (TTM) | $6.98B |
| Gross Profit (TTM) | $5.52B |
| EBITDA | $4.60B |
| Operating Margin | 44.00% |
| Return on Equity | 14.50% |
| Return on Assets | 9.63% |
| Revenue/Share (TTM) | $25.58 |
| Book Value | $-14.18 |
| Price-to-Book | 443.63 |
| Price-to-Sales (TTM) | 13.69 |
| EV/Revenue | 4.288 |
| EV/EBITDA | 23.38 |
| Quarterly Earnings Growth (YoY) | 1.60% |
| Quarterly Revenue Growth (YoY) | 6.30% |
| Shares Outstanding | $264.93M |
| Float | $230.65M |
| % Insiders | 17.80% |
| % Institutions | 65.65% |
Volatility is currently expanding