JAKKS Pacific, Inc. develops, produces and markets toys, consumables and electronic and related products worldwide. The company is headquartered in Santa Monica, California.
| Revenue (TTM) | $564.09M |
| Gross Profit (TTM) | $191.89M |
| EBITDA | $23.11M |
| Operating Margin | -5.22% |
| Return on Equity | 3.34% |
| Return on Assets | 1.92% |
| Revenue/Share (TTM) | $50.08 |
| Book Value | $21.14 |
| Price-to-Book | 1.05 |
| Price-to-Sales (TTM) | 0.45 |
| EV/Revenue | 0.418 |
| EV/EBITDA | 9.68 |
| Quarterly Earnings Growth (YoY) | -62.50% |
| Quarterly Revenue Growth (YoY) | -5.80% |
| Shares Outstanding | $11.44M |
| Float | $9.06M |
| % Insiders | 20.84% |
| % Institutions | 65.90% |
Volatility is currently contracting