Incyte Corp is an American pharmaceutical company based in Alapocas, Delaware.
| Revenue (TTM) | $5.36B |
| Gross Profit (TTM) | $2.83B |
| EBITDA | $1.55B |
| Operating Margin | 25.60% |
| Return on Equity | 30.80% |
| Return on Assets | 13.90% |
| Revenue/Share (TTM) | $27.27 |
| Book Value | $26.04 |
| Price-to-Book | 3.44 |
| Price-to-Sales (TTM) | 3.62 |
| EV/Revenue | 2.869 |
| EV/EBITDA | 8.22 |
| Quarterly Earnings Growth (YoY) | 83.80% |
| Quarterly Revenue Growth (YoY) | 20.90% |
| Shares Outstanding | $199.78M |
| Float | $167.39M |
| % Insiders | 1.81% |
| % Institutions | 104.09% |
Volatility is currently expanding