HealthStream, Inc. provides provider and staff solutions for healthcare organizations in the United States. The company is headquartered in Nashville, Tennessee.
| Revenue (TTM) | $311.78M |
| Gross Profit (TTM) | $202.30M |
| EBITDA | $42.06M |
| Operating Margin | 9.25% |
| Return on Equity | 5.57% |
| Return on Assets | 2.84% |
| Revenue/Share (TTM) | $10.48 |
| Book Value | $11.97 |
| Price-to-Book | 1.99 |
| Price-to-Sales (TTM) | 2.17 |
| EV/Revenue | 2.079 |
| EV/EBITDA | 9.61 |
| Quarterly Earnings Growth (YoY) | 42.90% |
| Quarterly Revenue Growth (YoY) | 10.50% |
| Shares Outstanding | $29.22M |
| Float | $23.21M |
| % Insiders | 20.40% |
| % Institutions | 73.37% |
Volatility is currently expanding