Global Water Resources, Inc., a water resources management company, owns, operates and manages regulated water, wastewater and recycled water services primarily in the Phoenix, Arizona metropolitan area. The company is headquartered in Phoenix, Arizona.
| Revenue (TTM) | $56.59M |
| Gross Profit (TTM) | $40.34M |
| EBITDA | $22.22M |
| Operating Margin | 2.93% |
| Return on Equity | 2.48% |
| Return on Assets | 0.85% |
| Revenue/Share (TTM) | $2.01 |
| Book Value | $2.93 |
| Price-to-Book | 2.47 |
| Price-to-Sales (TTM) | 3.67 |
| EV/Revenue | 6.1 |
| EV/EBITDA | 13.92 |
| Quarterly Earnings Growth (YoY) | -50.00% |
| Quarterly Revenue Growth (YoY) | 6.70% |
| Shares Outstanding | $28.76M |
| Float | $13.59M |
| % Insiders | 52.58% |
| % Institutions | 31.39% |
Volatility is currently expanding