Constellation Energy Corporation is an energy producer in the United States. The company is headquartered in Baltimore, Maryland.
| Revenue (TTM) | $29.87B |
| Gross Profit (TTM) | $6.95B |
| EBITDA | $7.96B |
| Operating Margin | 21.90% |
| Return on Equity | 16.10% |
| Return on Assets | 4.20% |
| Revenue/Share (TTM) | $92.40 |
| Book Value | $92.40 |
| Price-to-Book | 3.03 |
| Price-to-Sales (TTM) | 3.47 |
| EV/Revenue | 4.127 |
| EV/EBITDA | 14.97 |
| Quarterly Earnings Growth (YoY) | 1091.00% |
| Quarterly Revenue Growth (YoY) | 63.80% |
| Shares Outstanding | $361.19M |
| Float | $338.02M |
| % Insiders | 0.33% |
| % Institutions | 82.38% |
Volatility is currently expanding