Duke Energy Corporation is an American electric power and natural gas holding company headquartered in Charlotte, North Carolina.
| Revenue (TTM) | $32.72B |
| Gross Profit (TTM) | $16.70B |
| EBITDA | $16.48B |
| Operating Margin | 25.50% |
| Return on Equity | 9.66% |
| Return on Assets | 2.78% |
| Revenue/Share (TTM) | $42.10 |
| Book Value | $68.75 |
| Price-to-Book | 1.83 |
| Price-to-Sales (TTM) | 2.99 |
| EV/Revenue | 5.67 |
| EV/EBITDA | 10.67 |
| Quarterly Earnings Growth (YoY) | 12.00% |
| Quarterly Revenue Growth (YoY) | 11.30% |
| Shares Outstanding | $779.60M |
| Float | $777.57M |
| % Insiders | 0.12% |
| % Institutions | 70.99% |
Volatility is currently contracting