National Grid plc transmits and distributes electricity and natural gas. The company is headquartered in London, the United Kingdom.
| Revenue (TTM) | $17.69B |
| Gross Profit (TTM) | $17.69B |
| EBITDA | $7.41B |
| Operating Margin | 32.60% |
| Return on Equity | 8.41% |
| Return on Assets | 3.00% |
| Revenue/Share (TTM) | $2.98 |
| Book Value | $10.00 |
| Price-to-Book | 1.60 |
| Price-to-Sales (TTM) | 4.77 |
| EV/Revenue | 6.01 |
| EV/EBITDA | 13.17 |
| Quarterly Earnings Growth (YoY) | 14.40% |
| Quarterly Revenue Growth (YoY) | 2.00% |
| Shares Outstanding | $995.11M |
| Float | $4.91B |
| % Insiders | 0.07% |
| % Institutions | 6.18% |
Volatility is currently expanding