Exelon Corporation is an American Fortune 100 energy company headquartered in Chicago, Illinois and incorporated in Pennsylvania.
| Revenue (TTM) | $24.79B |
| Gross Profit (TTM) | $10.57B |
| EBITDA | $8.25B |
| Operating Margin | 22.30% |
| Return on Equity | 9.76% |
| Return on Assets | 2.84% |
| Revenue/Share (TTM) | $24.42 |
| Book Value | $28.65 |
| Price-to-Book | 1.57 |
| Price-to-Sales (TTM) | 1.86 |
| EV/Revenue | 3.891 |
| EV/EBITDA | 10.49 |
| Quarterly Earnings Growth (YoY) | -0.30% |
| Quarterly Revenue Growth (YoY) | 7.90% |
| Shares Outstanding | $1.02B |
| Float | $1.02B |
| % Insiders | 0.07% |
| % Institutions | 95.20% |
Volatility is currently expanding