GlaxoSmithKline plc is dedicated to the creation, discovery, development, manufacture and marketing of pharmaceuticals, vaccines, over-the-counter drugs and health-related consumer products in the UK, US and internationally. The company is headquartered in Brentford, the United Kingdom.
| Revenue (TTM) | $32.78B |
| Gross Profit (TTM) | $23.89B |
| EBITDA | $11.43B |
| Operating Margin | 36.30% |
| Return on Equity | 40.90% |
| Return on Assets | 10.00% |
| Revenue/Share (TTM) | $16.25 |
| Book Value | $11.08 |
| Price-to-Book | 4.27 |
| Price-to-Sales (TTM) | 3.12 |
| EV/Revenue | 2.825 |
| EV/EBITDA | 9.18 |
| Quarterly Earnings Growth (YoY) | 8.40% |
| Quarterly Revenue Growth (YoY) | 1.50% |
| Shares Outstanding | $2.01B |
| Float | $3.89B |
| % Insiders | 0.06% |
| % Institutions | 19.67% |
Volatility is currently expanding