GridAI Technologies Corp. The company is headquartered in Edinburgh, United Kingdom.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 0 |
| EBITDA | — |
| Operating Margin | 0.00% |
| Return on Equity | 0.00% |
| Return on Assets | 0.00% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | — |
| Price-to-Book | 2.16 |
| Price-to-Sales (TTM) | 188.89 |
| EV/Revenue | 621.5 |
| EV/EBITDA | -0.10 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $6.66M |
| Float | 0 |
| % Insiders | 8.29% |
| % Institutions | 5.24% |
Volatility is currently expanding