GridAI Technologies Corp. The company is headquartered in Edinburgh, United Kingdom.
| Revenue (TTM) | 0 |
| Gross Profit (TTM) | 0 |
| EBITDA | — |
| Operating Margin | 0.00% |
| Return on Equity | 0.00% |
| Return on Assets | 0.00% |
| Revenue/Share (TTM) | $0.00 |
| Book Value | — |
| Price-to-Book | 1.53 |
| Price-to-Sales (TTM) | 217.64 |
| EV/Revenue | 979.58 |
| EV/EBITDA | -0.10 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $6.20M |
| Float | 0 |
| % Insiders | 9.20% |
| % Institutions | 5.62% |
Volatility is currently contracting