Fortrea Holdings Inc. provides clinical development and patient access solutions to the life sciences industry. The company is headquartered in Durham, North Carolina.
| Revenue (TTM) | $2.71B |
| Gross Profit (TTM) | $510.90M |
| EBITDA | $69.90M |
| Operating Margin | 0.52% |
| Return on Equity | -64.50% |
| Return on Assets | -0.05% |
| Revenue/Share (TTM) | $29.42 |
| Book Value | $6.05 |
| Price-to-Book | 2.38 |
| Price-to-Sales (TTM) | 0.46 |
| EV/Revenue | 0.82 |
| EV/EBITDA | 92.35 |
| Quarterly Earnings Growth (YoY) | -57.40% |
| Quarterly Revenue Growth (YoY) | -2.30% |
| Shares Outstanding | $94.58M |
| Float | $93.90M |
| % Insiders | 0.82% |
| % Institutions | 109.99% |
Volatility is currently contracting