Fresenius Medical Care AG & Co. KGaA provides dialysis care and related dialysis care services in Germany, North America and internationally. The company is headquartered in Bad Homburg, Germany.
| Revenue (TTM) | $19.36B |
| Gross Profit (TTM) | $5.02B |
| EBITDA | $2.59B |
| Operating Margin | 8.14% |
| Return on Equity | 7.85% |
| Return on Assets | 3.63% |
| Revenue/Share (TTM) | $33.77 |
| Book Value | $28.07 |
| Price-to-Book | 0.76 |
| Price-to-Sales (TTM) | 0.60 |
| EV/Revenue | 1.003 |
| EV/EBITDA | 5.68 |
| Quarterly Earnings Growth (YoY) | -17.10% |
| Quarterly Revenue Growth (YoY) | -5.50% |
| Shares Outstanding | $537.13M |
| Float | $184.69M |
| % Insiders | 0.00% |
| % Institutions | 9.75% |
Volatility is currently contracting