Edison International is a public utility holding company based in Rosemead, California. Its subsidiaries include Southern California Edison, and unregulated non-utility business assets Edison Energy.
| Revenue (TTM) | $19.61B |
| Gross Profit (TTM) | $11.51B |
| EBITDA | $8.57B |
| Operating Margin | 27.50% |
| Return on Equity | 18.90% |
| Return on Assets | 3.90% |
| Revenue/Share (TTM) | $50.93 |
| Book Value | $44.39 |
| Price-to-Book | 1.56 |
| Price-to-Sales (TTM) | 1.35 |
| EV/Revenue | 3.544 |
| EV/EBITDA | 7.08 |
| Quarterly Earnings Growth (YoY) | -63.20% |
| Quarterly Revenue Growth (YoY) | 7.70% |
| Shares Outstanding | $384.79M |
| Float | $383.78M |
| % Insiders | 0.27% |
| % Institutions | 94.05% |
Volatility is currently contracting