Encompass Health Corporation offers in-home and post-acute health care services in the United States. The company is headquartered in Birmingham, Alabama.
| Revenue (TTM) | $6.07B |
| Gross Profit (TTM) | $2.64B |
| EBITDA | $1.42B |
| Operating Margin | 19.00% |
| Return on Equity | 25.20% |
| Return on Assets | 9.74% |
| Revenue/Share (TTM) | $60.56 |
| Book Value | $25.37 |
| Price-to-Book | 4.13 |
| Price-to-Sales (TTM) | 1.72 |
| EV/Revenue | 2.158 |
| EV/EBITDA | 8.95 |
| Quarterly Earnings Growth (YoY) | 30.30% |
| Quarterly Revenue Growth (YoY) | 9.00% |
| Shares Outstanding | $99.20M |
| Float | $97.92M |
| % Insiders | 1.07% |
| % Institutions | 101.62% |
Volatility is currently contracting