Encompass Health Corporation offers in-home and post-acute health care services in the United States. The company is headquartered in Birmingham, Alabama.
| Revenue (TTM) | $6.07B |
| Gross Profit (TTM) | $2.64B |
| EBITDA | $1.42B |
| Operating Margin | 19.00% |
| Return on Equity | 25.20% |
| Return on Assets | 9.74% |
| Revenue/Share (TTM) | $60.56 |
| Book Value | $25.42 |
| Price-to-Book | 4.08 |
| Price-to-Sales (TTM) | 1.76 |
| EV/Revenue | 2.12 |
| EV/EBITDA | 8.96 |
| Quarterly Earnings Growth (YoY) | 29.90% |
| Quarterly Revenue Growth (YoY) | 9.00% |
| Shares Outstanding | $99.42M |
| Float | $97.95M |
| % Insiders | 1.05% |
| % Institutions | 101.66% |
Volatility is currently contracting