Enhabit, Inc. provides home health and hospice services in the United States.
| Revenue (TTM) | $1.06B |
| Gross Profit (TTM) | $520.70M |
| EBITDA | $80.30M |
| Operating Margin | 4.38% |
| Return on Equity | -0.19% |
| Return on Assets | 3.08% |
| Revenue/Share (TTM) | $20.89 |
| Book Value | $10.53 |
| Price-to-Book | 1.28 |
| Price-to-Sales (TTM) | 0.66 |
| EV/Revenue | 1.067 |
| EV/EBITDA | 21.05 |
| Quarterly Earnings Growth (YoY) | 2.90% |
| Quarterly Revenue Growth (YoY) | 1.90% |
| Shares Outstanding | $51.23M |
| Float | $44.62M |
| % Insiders | 3.66% |
| % Institutions | 100.64% |
Volatility is currently contracting