DarioHealth Corp. The company is headquartered in New York, New York.
| Revenue (TTM) | $21.19M |
| Gross Profit (TTM) | $12.96M |
| EBITDA | $-32.15M |
| Operating Margin | -130.90% |
| Return on Equity | -59.90% |
| Return on Assets | -19.70% |
| Revenue/Share (TTM) | $4.21 |
| Book Value | $8.55 |
| Price-to-Book | 0.84 |
| Price-to-Sales (TTM) | 2.44 |
| EV/Revenue | 3.042 |
| EV/EBITDA | -0.59 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | -17.30% |
| Shares Outstanding | $7.31M |
| Float | $5.23M |
| % Insiders | 21.08% |
| % Institutions | 12.13% |
Volatility is currently contracting