CareCloud, Inc., a healthcare information technology (IT) company, provides a suite of cloud-based solutions and related business services to healthcare providers and hospitals primarily in the United States. The company is headquartered in Somerset, New Jersey.
| Revenue (TTM) | $124.14M |
| Gross Profit (TTM) | $58.30M |
| EBITDA | $15.99M |
| Operating Margin | 3.38% |
| Return on Equity | 17.40% |
| Return on Assets | 8.13% |
| Revenue/Share (TTM) | $2.92 |
| Book Value | $1.37 |
| Price-to-Book | 1.66 |
| Price-to-Sales (TTM) | 0.78 |
| EV/Revenue | 0.798 |
| EV/EBITDA | 3.55 |
| Quarterly Earnings Growth (YoY) | 5739.00% |
| Quarterly Revenue Growth (YoY) | 13.20% |
| Shares Outstanding | $42.49M |
| Float | $36.08M |
| % Insiders | 15.12% |
| % Institutions | 28.84% |
Volatility is currently contracting