CAI International, Inc. is a transportation finance company in the United States, Switzerland, France, Korea, Singapore, Rest of Asia, Rest of Europe, and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $907.29M |
| Gross Profit (TTM) | $625.32M |
| EBITDA | $128.98M |
| Operating Margin | 2.44% |
| Return on Equity | 28.30% |
| Return on Assets | 9.32% |
| Revenue/Share (TTM) | $3.96 |
| Book Value | $2.10 |
| Price-to-Book | 8.57 |
| Price-to-Sales (TTM) | 5.61 |
| EV/Revenue | 5.17 |
| EV/EBITDA | 42.14 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 78.80% |
| Shares Outstanding | $282.68M |
| Float | $103.39M |
| % Insiders | 48.51% |
| % Institutions | 56.66% |
Volatility is currently contracting