CAI International, Inc. is a transportation finance company in the United States, Switzerland, France, Korea, Singapore, Rest of Asia, Rest of Europe, and internationally. The company is headquartered in San Francisco, California.
| Revenue (TTM) | $907.29M |
| Gross Profit (TTM) | $625.32M |
| EBITDA | $128.98M |
| Operating Margin | 2.44% |
| Return on Equity | 28.30% |
| Return on Assets | 9.32% |
| Revenue/Share (TTM) | $3.96 |
| Book Value | $2.10 |
| Price-to-Book | 7.41 |
| Price-to-Sales (TTM) | 4.84 |
| EV/Revenue | 4.412 |
| EV/EBITDA | 35.95 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 78.80% |
| Shares Outstanding | $282.68M |
| Float | $103.51M |
| % Insiders | 48.51% |
| % Institutions | 56.62% |
Volatility is currently contracting