Bausch Health Companies Inc. develops, manufactures and markets a range of pharmaceutical, medical device and over-the-counter (OTC) products primarily in the therapeutic areas of eye health, gastroenterology and dermatology. The company is headquartered in Laval, Canada.
| Revenue (TTM) | $10.53B |
| Gross Profit (TTM) | $7.48B |
| EBITDA | $3.61B |
| Operating Margin | 20.60% |
| Return on Equity | 43.60% |
| Return on Assets | 5.93% |
| Revenue/Share (TTM) | $28.33 |
| Book Value | $-5.51 |
| Price-to-Book | 18.78 |
| Price-to-Sales (TTM) | 0.19 |
| EV/Revenue | 2.046 |
| EV/EBITDA | 11.14 |
| Quarterly Earnings Growth (YoY) | 1368.00% |
| Quarterly Revenue Growth (YoY) | 11.70% |
| Shares Outstanding | $373.48M |
| Float | $260.41M |
| % Insiders | 10.78% |
| % Institutions | 65.11% |
Volatility is currently expanding