agilon health, inc. The company is headquartered in Long Beach, California.
| Revenue (TTM) | $5.82B |
| Gross Profit (TTM) | $-145.73M |
| EBITDA | $-374.58M |
| Operating Margin | 0.71% |
| Return on Equity | -109.60% |
| Return on Assets | -14.20% |
| Revenue/Share (TTM) | $351.06 |
| Book Value | $10.93 |
| Price-to-Book | 7.94 |
| Price-to-Sales (TTM) | 0.25 |
| EV/Revenue | 0.214 |
| EV/EBITDA | -104.52 |
| Quarterly Earnings Growth (YoY) | 301.00% |
| Quarterly Revenue Growth (YoY) | -7.30% |
| Shares Outstanding | $16.68M |
| Float | $9.83M |
| % Insiders | 3.10% |
| % Institutions | 92.46% |
Volatility is currently contracting