Wingstop Inc., franchises and operates restaurants under the Wingstop brand. The company is headquartered in Dallas, Texas.
| Revenue (TTM) | $709.48M |
| Gross Profit (TTM) | $348.48M |
| EBITDA | $224.58M |
| Operating Margin | 29.00% |
| Return on Equity | 0.00% |
| Return on Assets | 18.50% |
| Revenue/Share (TTM) | $25.57 |
| Book Value | $-26.81 |
| Price-to-Book | — |
| Price-to-Sales (TTM) | 5.78 |
| EV/Revenue | 7.78 |
| EV/EBITDA | 25.44 |
| Quarterly Earnings Growth (YoY) | -66.70% |
| Quarterly Revenue Growth (YoY) | 7.40% |
| Shares Outstanding | $27.23M |
| Float | $25.43M |
| % Insiders | 0.77% |
| % Institutions | 133.87% |
Volatility is currently contracting