Wayfair Inc. is involved in the e-commerce business in the United States and internationally. The company is headquartered in Boston, Massachusetts.
| Revenue (TTM) | $12.66B |
| Gross Profit (TTM) | $3.81B |
| EBITDA | $250.00M |
| Operating Margin | 0.44% |
| Return on Equity | 0.00% |
| Return on Assets | 2.96% |
| Revenue/Share (TTM) | $98.12 |
| Book Value | $-21.34 |
| Price-to-Book | 2679.46 |
| Price-to-Sales (TTM) | 0.70 |
| EV/Revenue | 0.903 |
| EV/EBITDA | 89.27 |
| Quarterly Earnings Growth (YoY) | -55.10% |
| Quarterly Revenue Growth (YoY) | 7.40% |
| Shares Outstanding | $111.02M |
| Float | $108.99M |
| % Insiders | 4.01% |
| % Institutions | 113.32% |
Volatility is currently expanding