Marriott Vacations Worldwide Corporation, a vacation company, develops, markets, sells and manages vacation ownership and related products. The company is headquartered in Orlando, Florida.
| Revenue (TTM) | $3.33B |
| Gross Profit (TTM) | $1.76B |
| EBITDA | $567.00M |
| Operating Margin | 14.30% |
| Return on Equity | -15.40% |
| Return on Assets | 2.70% |
| Revenue/Share (TTM) | $95.94 |
| Book Value | $58.02 |
| Price-to-Book | 1.29 |
| Price-to-Sales (TTM) | 0.77 |
| EV/Revenue | 1.545 |
| EV/EBITDA | 407.60 |
| Quarterly Earnings Growth (YoY) | -56.10% |
| Quarterly Revenue Growth (YoY) | 0.00% |
| Shares Outstanding | $34.34M |
| Float | $28.36M |
| % Insiders | 20.03% |
| % Institutions | 94.41% |
Volatility is currently contracting