Tuniu Corporation is an online leisure travel company in China. The company is headquartered in Nanjing, the People's Republic of China.
| Revenue (TTM) | $593.05M |
| Gross Profit (TTM) | $339.19M |
| EBITDA | $41.76M |
| Operating Margin | -2.83% |
| Return on Equity | 3.68% |
| Return on Assets | 1.35% |
| Revenue/Share (TTM) | $53.09 |
| Book Value | $1.35 |
| Price-to-Book | 0.34 |
| Price-to-Sales (TTM) | 0.09 |
| EV/Revenue | 6.7 |
| EV/EBITDA | 81.50 |
| Quarterly Earnings Growth (YoY) | -51.50% |
| Quarterly Revenue Growth (YoY) | 12.80% |
| Shares Outstanding | $10.28M |
| Float | $3.84M |
| % Insiders | 2.76% |
| % Institutions | 6.89% |
Volatility is currently contracting