Somnigroup International Inc., designs, manufactures, distributes, and retails bedding products in the United States and internationally. The company is headquartered in Lexington, Kentucky.
| Revenue (TTM) | $7.67B |
| Gross Profit (TTM) | $3.42B |
| EBITDA | $1.27B |
| Operating Margin | 10.60% |
| Return on Equity | 17.70% |
| Return on Assets | 5.56% |
| Revenue/Share (TTM) | $36.57 |
| Book Value | $14.97 |
| Price-to-Book | 4.47 |
| Price-to-Sales (TTM) | 1.83 |
| EV/Revenue | 2.671 |
| EV/EBITDA | 17.27 |
| Quarterly Earnings Growth (YoY) | 62.40% |
| Quarterly Revenue Growth (YoY) | 12.30% |
| Shares Outstanding | $210.34M |
| Float | $187.46M |
| % Insiders | 3.36% |
| % Institutions | 103.03% |
Volatility is currently contracting