Rush Street Interactive, Inc. is an online casino and sports betting company in the United States and Latin America. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $1.24B |
| Gross Profit (TTM) | $433.40M |
| EBITDA | $156.49M |
| Operating Margin | 11.60% |
| Return on Equity | 34.60% |
| Return on Assets | 13.50% |
| Revenue/Share (TTM) | $12.69 |
| Book Value | $1.47 |
| Price-to-Book | 18.48 |
| Price-to-Sales (TTM) | 5.20 |
| EV/Revenue | 2.105 |
| EV/EBITDA | 16.71 |
| Quarterly Earnings Growth (YoY) | 67.20% |
| Quarterly Revenue Growth (YoY) | 41.10% |
| Shares Outstanding | $103.80M |
| Float | $91.20M |
| % Insiders | 4.81% |
| % Institutions | 92.75% |
Volatility is currently expanding