Rush Street Interactive, Inc. is an online casino and sports betting company in the United States and Latin America. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $1.24B |
| Gross Profit (TTM) | $433.40M |
| EBITDA | $156.49M |
| Operating Margin | 11.60% |
| Return on Equity | 34.60% |
| Return on Assets | 13.50% |
| Revenue/Share (TTM) | $12.69 |
| Book Value | $1.54 |
| Price-to-Book | 17.51 |
| Price-to-Sales (TTM) | 5.04 |
| EV/Revenue | 1.981 |
| EV/EBITDA | 15.73 |
| Quarterly Earnings Growth (YoY) | 67.20% |
| Quarterly Revenue Growth (YoY) | 41.10% |
| Shares Outstanding | $102.95M |
| Float | $95.24M |
| % Insiders | 4.78% |
| % Institutions | 100.52% |
Volatility is currently contracting