RCI Hospitality Holdings, Inc., is engaged in hospitality and related businesses in the United States. The company is headquartered in Houston, Texas.
| Revenue (TTM) | $281.63M |
| Gross Profit (TTM) | $239.53M |
| EBITDA | $53.15M |
| Operating Margin | 16.70% |
| Return on Equity | -2.51% |
| Return on Assets | 4.00% |
| Revenue/Share (TTM) | $33.58 |
| Book Value | $29.95 |
| Price-to-Book | 0.91 |
| Price-to-Sales (TTM) | 0.74 |
| EV/Revenue | 1.633 |
| EV/EBITDA | 15.58 |
| Quarterly Earnings Growth (YoY) | 350.00% |
| Quarterly Revenue Growth (YoY) | 4.30% |
| Shares Outstanding | $7.64M |
| Float | $6.59M |
| % Insiders | 14.63% |
| % Institutions | 48.40% |
Volatility is currently expanding