RCI Hospitality Holdings, Inc., is engaged in hospitality and related businesses in the United States. The company is headquartered in Houston, Texas.
| Revenue (TTM) | $278.78M |
| Gross Profit (TTM) | $237.19M |
| EBITDA | $51.75M |
| Operating Margin | 15.90% |
| Return on Equity | -1.14% |
| Return on Assets | 3.83% |
| Revenue/Share (TTM) | $32.17 |
| Book Value | $29.95 |
| Price-to-Book | 0.80 |
| Price-to-Sales (TTM) | 0.67 |
| EV/Revenue | 1.591 |
| EV/EBITDA | 13.17 |
| Quarterly Earnings Growth (YoY) | 350.00% |
| Quarterly Revenue Growth (YoY) | -0.90% |
| Shares Outstanding | $7.65M |
| Float | $6.60M |
| % Insiders | 14.62% |
| % Institutions | 48.37% |
Volatility is currently expanding