Pattern Group Inc. operates online marketplaces that sell various consumer products. The company is headquartered in Lehi, Utah.
| Revenue (TTM) | $2.73B |
| Gross Profit (TTM) | $1.19B |
| EBITDA | $53.74M |
| Operating Margin | 5.11% |
| Return on Equity | 4.48% |
| Return on Assets | 2.72% |
| Revenue/Share (TTM) | $20.02 |
| Book Value | $3.45 |
| Price-to-Book | 5.28 |
| Price-to-Sales (TTM) | 1.32 |
| EV/Revenue | 1.063 |
| EV/EBITDA | 104.69 |
| Quarterly Earnings Growth (YoY) | -5.90% |
| Quarterly Revenue Growth (YoY) | 43.20% |
| Shares Outstanding | $155.06M |
| Float | $36.49M |
| % Insiders | 67.42% |
| % Institutions | 35.47% |
Volatility is currently contracting