Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $466.48M |
| Gross Profit (TTM) | $431.15M |
| EBITDA | $117.86M |
| Operating Margin | -43.50% |
| Return on Equity | 7.50% |
| Return on Assets | 5.13% |
| Revenue/Share (TTM) | $16.47 |
| Book Value | $19.45 |
| Price-to-Book | 2.27 |
| Price-to-Sales (TTM) | 2.60 |
| EV/Revenue | 3.012 |
| EV/EBITDA | 12.01 |
| Quarterly Earnings Growth (YoY) | 57.50% |
| Quarterly Revenue Growth (YoY) | 37.40% |
| Shares Outstanding | $27.32M |
| Float | $13.37M |
| % Insiders | 1.00% |
| % Institutions | 110.96% |
Volatility is currently contracting