Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates hospitality destinations in the United States, Canada, and Iceland. The company is headquartered in Scottsdale, Arizona.
| Revenue (TTM) | $452.42M |
| Gross Profit (TTM) | $417.79M |
| EBITDA | $110.33M |
| Operating Margin | -47.10% |
| Return on Equity | 6.03% |
| Return on Assets | 4.60% |
| Revenue/Share (TTM) | $15.94 |
| Book Value | $20.77 |
| Price-to-Book | 1.99 |
| Price-to-Sales (TTM) | 2.48 |
| EV/Revenue | 2.924 |
| EV/EBITDA | 12.04 |
| Quarterly Earnings Growth (YoY) | 57.50% |
| Quarterly Revenue Growth (YoY) | 24.60% |
| Shares Outstanding | $27.45M |
| Float | $20.60M |
| % Insiders | 1.00% |
| % Institutions | 110.17% |
Volatility is currently expanding