Norwegian Cruise Line Holdings Ltd., is a cruise company in North America, Europe, Asia-Pacific and internationally. The company is headquartered in Miami, Florida.
| Revenue (TTM) | $9.83B |
| Gross Profit (TTM) | $4.19B |
| EBITDA | $2.55B |
| Operating Margin | 8.32% |
| Return on Equity | 23.30% |
| Return on Assets | 4.59% |
| Revenue/Share (TTM) | $21.91 |
| Book Value | $4.85 |
| Price-to-Book | 3.75 |
| Price-to-Sales (TTM) | 0.82 |
| EV/Revenue | 2.308 |
| EV/EBITDA | 8.91 |
| Quarterly Earnings Growth (YoY) | -9.60% |
| Quarterly Revenue Growth (YoY) | 6.40% |
| Shares Outstanding | $455.55M |
| Float | $453.09M |
| % Insiders | 0.43% |
| % Institutions | 87.05% |
Volatility is currently contracting