Jayud Global Logistics Limited, provides a range of cross-border supply chain solution services in the People's Republic of China and internationally. The company is headquartered in Shenzhen, the People's Republic of China.
| Revenue (TTM) | $600.77M |
| Gross Profit (TTM) | $20.13M |
| EBITDA | $-34.88M |
| Operating Margin | -11.70% |
| Return on Equity | -43.70% |
| Return on Assets | -10.70% |
| Revenue/Share (TTM) | $262.74 |
| Book Value | $7.10 |
| Price-to-Book | 2.92 |
| Price-to-Sales (TTM) | 0.07 |
| EV/Revenue | 0.502 |
| EV/EBITDA | -0.65 |
| Quarterly Earnings Growth (YoY) | 0.00% |
| Quarterly Revenue Growth (YoY) | 8.60% |
| Shares Outstanding | $8.19M |
| Float | $2.64M |
| % Insiders | 14.90% |
| % Institutions | 0.01% |
Volatility is currently expanding