Eaton Corporation plc is an American Irish-domiciled multinational power management company with 2020 sales of 17.86 billion USD, founded in the United States with corporate headquarters in Dublin, Ireland, and operational headquarters in Beachwood, Ohio.
| Revenue (TTM) | $28.52B |
| Gross Profit (TTM) | $10.58B |
| EBITDA | $6.34B |
| Operating Margin | 16.10% |
| Return on Equity | 20.80% |
| Return on Assets | 7.02% |
| Revenue/Share (TTM) | $73.34 |
| Book Value | $50.79 |
| Price-to-Book | 7.71 |
| Price-to-Sales (TTM) | 5.33 |
| EV/Revenue | 6.07 |
| EV/EBITDA | 27.81 |
| Quarterly Earnings Growth (YoY) | -9.40% |
| Quarterly Revenue Growth (YoY) | 16.80% |
| Shares Outstanding | $388.30M |
| Float | $387.67M |
| % Insiders | 0.05% |
| % Institutions | 88.01% |
Volatility is currently expanding