Lockheed Martin Corporation is an American aerospace, defense, information security, and technology company with worldwide interests. It is headquartered in North Bethesda, Maryland, in the Washington, D.C., area.
| Revenue (TTM) | $75.11B |
| Gross Profit (TTM) | $7.44B |
| EBITDA | $8.00B |
| Operating Margin | 11.00% |
| Return on Equity | 67.60% |
| Return on Assets | 7.23% |
| Revenue/Share (TTM) | $324.33 |
| Book Value | $32.56 |
| Price-to-Book | 15.77 |
| Price-to-Sales (TTM) | 1.56 |
| EV/Revenue | 1.823 |
| EV/EBITDA | 16.17 |
| Quarterly Earnings Growth (YoY) | -11.50% |
| Quarterly Revenue Growth (YoY) | 0.30% |
| Shares Outstanding | $230.56M |
| Float | $196.52M |
| % Insiders | 0.09% |
| % Institutions | 75.00% |
Volatility is currently contracting