Johnson Controls International plc is an Irish-domiciled multinational conglomerate headquartered in Cork, Ireland, that produces fire, HVAC, and security equipment for buildings.
| Revenue (TTM) | $24.43B |
| Gross Profit (TTM) | $8.93B |
| EBITDA | $4.32B |
| Operating Margin | 14.00% |
| Return on Equity | 13.50% |
| Return on Assets | 5.45% |
| Revenue/Share (TTM) | $38.95 |
| Book Value | $22.16 |
| Price-to-Book | 6.24 |
| Price-to-Sales (TTM) | 3.46 |
| EV/Revenue | 3.816 |
| EV/EBITDA | 26.53 |
| Quarterly Earnings Growth (YoY) | 38.90% |
| Quarterly Revenue Growth (YoY) | 8.20% |
| Shares Outstanding | $610.12M |
| Float | $608.17M |
| % Insiders | 0.18% |
| % Institutions | 93.81% |
Volatility is currently expanding