JetBlue Airways Corporation provides passenger air transportation services. The company is headquartered in Long Island City, New York.
| Revenue (TTM) | $9.16B |
| Gross Profit (TTM) | $2.02B |
| EBITDA | $245.00M |
| Operating Margin | -10.00% |
| Return on Equity | -33.50% |
| Return on Assets | -1.44% |
| Revenue/Share (TTM) | $24.98 |
| Book Value | $5.73 |
| Price-to-Book | 1.03 |
| Price-to-Sales (TTM) | 0.20 |
| EV/Revenue | 0.985 |
| EV/EBITDA | 20.65 |
| Quarterly Earnings Growth (YoY) | -82.90% |
| Quarterly Revenue Growth (YoY) | 4.70% |
| Shares Outstanding | $372.02M |
| Float | $329.76M |
| % Insiders | 10.71% |
| % Institutions | 84.25% |
Volatility is currently contracting