Hyatt Hotels Corporation is a hotel company in the United States and internationally. The company is headquartered in Chicago, Illinois.
| Revenue (TTM) | $3.44B |
| Gross Profit (TTM) | $1.46B |
| EBITDA | $850.00M |
| Operating Margin | 16.70% |
| Return on Equity | -0.88% |
| Return on Assets | 2.37% |
| Revenue/Share (TTM) | $36.19 |
| Book Value | $34.29 |
| Price-to-Book | 4.78 |
| Price-to-Sales (TTM) | 4.35 |
| EV/Revenue | 2.7 |
| EV/EBITDA | 25.40 |
| Quarterly Earnings Growth (YoY) | 110.50% |
| Quarterly Revenue Growth (YoY) | -3.50% |
| Shares Outstanding | $41.03M |
| Float | $39.47M |
| % Insiders | 3.32% |
| % Institutions | 126.89% |
Volatility is currently expanding