Full House Resorts, Inc. owns, develops, invests, operates, manages and leases casinos and related hospitality and entertainment facilities in the United States. The company is headquartered in Las Vegas, Nevada.
| Revenue (TTM) | $301.74M |
| Gross Profit (TTM) | $155.31M |
| EBITDA | $47.43M |
| Operating Margin | 3.16% |
| Return on Equity | -300.80% |
| Return on Assets | 0.47% |
| Revenue/Share (TTM) | $8.36 |
| Book Value | $-0.15 |
| Price-to-Book | 36.65 |
| Price-to-Sales (TTM) | 0.32 |
| EV/Revenue | 1.995 |
| EV/EBITDA | 13.53 |
| Quarterly Earnings Growth (YoY) | 5.60% |
| Quarterly Revenue Growth (YoY) | -0.80% |
| Shares Outstanding | $36.27M |
| Float | $33.13M |
| % Insiders | 8.28% |
| % Institutions | 39.34% |
Volatility is currently contracting